<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISM Bauer</title>
	<atom:link href="http://www.ismbauer.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ismbauer.org</link>
	<description>University of Houston</description>
	<lastBuildDate>Wed, 24 Apr 2013 04:25:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VIDEO: How Hydraulic Fracturing Works</title>
		<link>http://www.ismbauer.org/?p=1365</link>
		<comments>http://www.ismbauer.org/?p=1365#comments</comments>
		<pubDate>Sun, 10 Feb 2013 03:14:59 +0000</pubDate>
		<dc:creator>Vice President</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.ismbauer.org/?p=1365</guid>
		<description><![CDATA[How Hydraulic Fracturing Works? In a hydraulic fracturing job, &#8220;fracturing fluids&#8221; or &#8220;pumping fluids&#8221; consisting primarily of water and sand are injected under high pressure into the producing formation, creating fissures that allow resources to move freely from rock pores where it is trapped. Typically, steel pipe known as surface casing is cemented into place at the uppermost portion of&#160;<a href="http://www.ismbauer.org/?p=1365" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>How Hydraulic Fracturing Works? </p>
<p>In a hydraulic fracturing job, &#8220;fracturing fluids&#8221; or &#8220;pumping fluids&#8221; consisting primarily of water and sand are injected under high pressure into the producing formation, creating fissures that allow resources to move freely from rock pores where it is trapped.</p>
<p>Typically, steel pipe known as surface casing is cemented into place at the uppermost portion of a well for the explicit purpose of protecting the groundwater. The depth of the surface casing is generally determined based on groundwater protection, among other factors. As the well is drilled deeper, additional casing is installed to isolate the formation(s) from which oil or natural gas is to be produced, which further protects groundwater from the producing formations in the well.</p>
<p>Casing and cementing are critical parts of the well construction that not only protect any water zones, but are also important to successful oil or natural gas production from hydrocarbon bearing zones. Industry well design practices protect sources of drinking water from the other geologic zone of an oil and natural gas well with multiple layers of impervious rock.</p>
<p>While 99.5 percent of the fluids used consist of water and sand, some chemicals are added to improve the flow. The composition of the chemical mixes varies from well to well.</p>
<p>Source: <a href="http://www.energyfromshale.org/hydraulic-fracturing/how-hydraulic-fracturing-works?utm_source=Outbrain&#038;utm_medium=syndication&#038;utm_campaign=EFS_Q112">EnergyFromShale</a></p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/YemKzEPugpk?hl=en_US&amp;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YemKzEPugpk?hl=en_US&amp;version=3" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ismbauer.org/?feed=rss2&#038;p=1365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Profit Triples in Third Quarter</title>
		<link>http://www.ismbauer.org/?p=888</link>
		<comments>http://www.ismbauer.org/?p=888#comments</comments>
		<pubDate>Tue, 06 Nov 2012 01:09:39 +0000</pubDate>
		<dc:creator>Vice President</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://www.ismbauer.org/?p=888</guid>
		<description><![CDATA[TOKYO — In the biggest sign yet of a strong recovery for Toyota, the Japanese automaker raised its forecast for full-year net profit to ¥780 billion Monday, shrugging off a sales decline in China brought about by a territorial spat between the two countries. Toyota was briefly the world’s largest automaker by sales in 2008, before the global financial crisis&#160;<a href="http://www.ismbauer.org/?p=888" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>TOKYO — In the biggest sign yet of a strong recovery for Toyota, the Japanese automaker raised its forecast for full-year net profit to ¥780 billion Monday, shrugging off a sales decline in China brought about by a territorial spat between the two countries.</p>
<p>Toyota was briefly the world’s largest automaker by sales in 2008, before the global financial crisis hit home. But after difficult years involving recalls and natural disasters, Toyota ceded that crown to General Motors. More recently, analysts worried that falling sales in China, the biggest auto market in the world, would weigh on Toyota’s bottom line.</p>
<p>But the numbers unveiled Monday, including the forecast for a $9.7 billion profit, suggest Toyota is making a comeback. Net profit more than tripled to ¥257.9 billion in the July-to-September quarter, compared with that of a year earlier, helped by strong sales in North America, where Toyota has been regaining market share. Toyota and its group companies sold 7.4 million vehicles in the first nine months of 2012, beating General Motors and Volkswagen.</p>
<p>Toyota’s raised net profit forecast for the full year through March was 2.6 percent higher than a previous estimate. But reflecting lower sales in China, the automaker pared back its outlook for full-year production to 8.75 million vehicles from 8.8 million.</p>
<p>Toyota has been less exposed than its peers to the fallout from Japan’s drawn-out territorial spat with China, partly because it has been slow to expand its sales in that country. Boycotts by Chinese consumers of Japanese brands have led Japanese exporters to re-evaluate their sales plans in a once-promising market.</p>
<p>Continue Reading on: <a href='http://www.nytimes.com/2012/11/06/business/global/toyota-profit-triples-in-third-quarter.html?ref=business'>The New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ismbauer.org/?feed=rss2&#038;p=888</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W. Edward Deming&#8217;s 14 Points</title>
		<link>http://www.ismbauer.org/?p=845</link>
		<comments>http://www.ismbauer.org/?p=845#comments</comments>
		<pubDate>Sun, 23 Sep 2012 23:54:10 +0000</pubDate>
		<dc:creator>Vice President</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[deming]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://www.ismbauer.org/?p=845</guid>
		<description><![CDATA[William Edwards Deming (October 14, 1900 – December 20, 1993) was an American statistician, professor, author, lecturer and consultant. He is perhaps best known for his work in Japan. There, from 1950 onward, he taught top management how to improve design (and thus service), product quality, testing, and sales (the last through global markets)[1] through various methods, including the application&#160;<a href="http://www.ismbauer.org/?p=845" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>William Edwards Deming (October 14, 1900 – December 20, 1993) was an American statistician, professor, author, lecturer and consultant. He is perhaps best known for his work in Japan. There, from 1950 onward, he taught top management how to improve design (and thus service), product quality, testing, and sales (the last through global markets)[1] through various methods, including the application of statistical methods.</p>
<p>Deming made a significant contribution to Japan&#8217;s later reputation for innovative high-quality products and its economic power. He is regarded as having had more impact upon Japanese manufacturing and business than any other individual not of Japanese heritage. Despite being considered something of a hero in Japan, he was only just beginning to win widespread recognition in the U.S. at the time of his death.[2] President Reagan awarded the National Medal of Technology to Deming in 1987. He received in 1988 the Distinguished Career in Science award from the National Academy of Sciences.</p>
<p><object width="570" height="428"><param name="movie" value="http://www.youtube.com/v/edE0Cli943k?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/edE0Cli943k?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="570" height="428" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ismbauer.org/?feed=rss2&#038;p=845</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goalpost Quality</title>
		<link>http://www.ismbauer.org/?p=839</link>
		<comments>http://www.ismbauer.org/?p=839#comments</comments>
		<pubDate>Sun, 23 Sep 2012 19:17:10 +0000</pubDate>
		<dc:creator>Vice President</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[goalpost]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://www.ismbauer.org/?p=839</guid>
		<description><![CDATA[Delighting customers with a high quality product that performs to expectations is one of the best ways to secure and grow a business. This results in long term security for each player in the extended value stream. Today I’d like to discuss a couple of perspectives on manufacturing quality products and how it affects customers. One of those perspectives eventually&#160;<a href="http://www.ismbauer.org/?p=839" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Delighting customers with a high quality product that performs to expectations is one of the best ways to secure and grow a business. This results in long term security for each player in the extended value stream.  Today I’d like to discuss a couple of perspectives on manufacturing quality products and how it affects customers.  One of those perspectives eventually relates to football, so hang in there with me!</p>
<p>More often than not, customers measure the quality of a product by how much inconvenience it causes.  This means when a product under performs, customers have to spend more money.  This may include buying additional product, downtime of their equipment, and all the associated costs of their staff dealing with your poor product.  Eventually, these inconveniences and increased hard and soft costs force the customer to find a different manufacturer.</p>
<p>Continue Reading on: <a href='http://leanisgood.wordpress.com/2010/11/04/goalpost-quality-taguchi-losses-and-spc/#comment-1038'>Lean Is Good</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ismbauer.org/?feed=rss2&#038;p=839</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Split on Caterpillar Offer</title>
		<link>http://www.ismbauer.org/?p=502</link>
		<comments>http://www.ismbauer.org/?p=502#comments</comments>
		<pubDate>Mon, 20 Aug 2012 14:26:02 +0000</pubDate>
		<dc:creator>Vice President</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[caterpillar]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://www.ismbauer.org/?p=502</guid>
		<description><![CDATA[Union leaders are split on the merits of a slightly revised pay offer made by Caterpillar Inc. CAT -0.64% in an effort to end a strike that began May 1 at the company&#8217;s plant in Joliet, Ill. &#8220;I will not recommend it,&#8221; Timothy O&#8217;Brien, president of the local branch of the International Association of Machinists and Aerospace Workers, said in&#160;<a href="http://www.ismbauer.org/?p=502" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Union leaders are split on the merits of a slightly revised pay offer made by Caterpillar Inc. CAT -0.64% in an effort to end a strike that began May 1 at the company&#8217;s plant in Joliet, Ill.</p>
<p>&#8220;I will not recommend it,&#8221; Timothy O&#8217;Brien, president of the local branch of the International Association of Machinists and Aerospace Workers, said in an interview on Wednesday.</p>
<p>He said that most other members of the union&#8217;s local negotiating members agreed with him.</p>
<p>But Steve Jones, a district official of the IAM whose territory includes Joliet, said he believed there were &#8220;significant improvements&#8221; in the offer. He said it would be up to the 780 or so Caterpillar workers represented by the IAM to decide on the offer when they meet for a vote on it Friday.</p>
<p>The strike is viewed as a test of factory workers&#8217; willingness to fight downward pressure on wages and benefits at a time when unemployment remains high and strikes have become rare.</p>
<p>After talks with Mr. Jones, Caterpillar offered a one-time 3% pay raise to some workers at the plant, according to people involved in the negotiations.</p>
<p>By JAMES R. HAGERTY and BOB TITA</p>
<p>Continue reading on: <a href="http://online.wsj.com/article/SB10000872396390443324404577591483714270836.html?mod=WSJ_business_whatsNews">Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ismbauer.org/?feed=rss2&#038;p=502</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s New Front in Battle for TV</title>
		<link>http://www.ismbauer.org/?p=497</link>
		<comments>http://www.ismbauer.org/?p=497#comments</comments>
		<pubDate>Mon, 20 Aug 2012 14:09:41 +0000</pubDate>
		<dc:creator>Vice President</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.ismbauer.org/?p=497</guid>
		<description><![CDATA[Apple Inc. AAPL +0.87% is in talks with some of the biggest U.S. cable operators about letting consumers use an Apple device as a set-top box for live television and other content, according to people familiar with the matter. The talks represent Apple&#8217;s most ambitious crack at infiltrating the living room after years of trying. Apple doesn&#8217;t appear to have&#160;<a href="http://www.ismbauer.org/?p=497" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Apple Inc. AAPL +0.87% is in talks with some of the biggest U.S. cable operators about letting consumers use an Apple device as a set-top box for live television and other content, according to people familiar with the matter.</p>
<p>The talks represent Apple&#8217;s most ambitious crack at infiltrating the living room after years of trying.</p>
<p>Apple doesn&#8217;t appear to have reached a deal with any cable operators. One obstacle may be the reluctance of operators to let Apple establish a foothold in the television business.</p>
<p>Apple would also need to persuade significant numbers of consumers to buy a set-top box for what could be hundreds of dollars rather than rent one from their cable operators for $10 to $15 a month. Electronics makers such as TiVo Inc. and Samsung Electronics Co. 005930.SE -0.93% already sell set-top boxes, so far without making a big impact on the market.</p>
<p>By JESSICA E. VASCELLARO and SHALINI RAMACHANDRAN</p>
<p>Continue reading on: <a href="http://online.wsj.com/article/SB10000872396390444233104577591713616924328.html?mod=WSJ_hps_LEFTTopStories">Wall Street Journal</a></p>
[post_analytics]
]]></content:encoded>
			<wfw:commentRss>http://www.ismbauer.org/?feed=rss2&#038;p=497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
